Ratiba Ya Ligi Kuu Tanzania 2023/2024 NBC Premier League Fixtures
Ratiba Ya Ligi Kuu 2023/2024 NBC Premier League, Msimamo Ligi Kuu Tanzania, Ratiba ya Ligi kuu Tanzania, Mechi za Leo NBC Premier League, NBC Premier League Tanzania.Tanzania Football Premier League For the 2023/2024 season is expected to start in August 2023 for 16 teams to participate in the Premier League. The Fixture will be Here after the Official Release.
Ratiba Ya Ligi Kuu Tanzania 2023/2024 NBC Premier League Fixtures
Ratiba Ya Ligi Kuu Tanzania 2023/2024 NBC Premier League Fixtures |
Read Also:
- NEW TANZANIAN JOBS, INTERNSHIPS AND VOLUNTEERING OPPORTUNITIES 2023 (1,475 POSTS)
- CHECK SCHOLARSHIPS OPPORTUNITIES TO STUDY ABROAD CLICK HERE!
- Download Your National ID (NIDA) Number Here | Download NAMBA NA KITAMBULISHO CHAKO CHA NIDA. BONYEZA HAPA!
- PAST PAPERS ZA DARASA LA 7 MPAKA FORM SIX | NECTA AND MOCK EXAMS 1988 - 2019. CLICK HERE!
- Free CV Writing and Download, Cover/Job Application Letters, Interview Questions and It's Best Answers plus Examples. Click Here!
NBC Bank Tanzania
National Bank of Commerce (Tanzania), whose full name is National Bank of Commerce (Tanzania) Limited, sometimes referred to as NBC (Tanzania), or as NBC (Tanzania) Limited, is a commercial bank in Tanzania.Ratiba Ya Ligi Kuu 2023/2024 NBC Premier League
The following below is Ratiba Ya Ligi Kuu 2023/2024 NBC Premier League:-
Dates & Time | Home | Away | |
---|---|---|---|
Tuesday 15/08/2023 | |||
16:00 | Ihefu | vs | Geita Gold |
18:30 | Namungo | vs | JKT Tanzania |
21:00 | Dodoma Jiji | vs | Coastal Union |
Wednesday 16/08/2023 | |||
16:00 | Mashujaa | vs | Kagera Sugar |
19:00 | Azam | vs | Kitayosce |
Thursday 17/08/2023 | |||
16:00 | Mtibwa Sugar | vs | Simba |
Tuesday 22/08/2023 | |||
16:00 | Singida Foutain Gate | vs | Tanzania Prisons |
Wednesday 23/08/2023 | |||
19:00 | Young Africans | vs | KMC |
Saturday 19/08/2023 | |||
16:00 | Ihefu | vs | Kagera Sugar |
19:00 | Namungo | vs | KMC |
Sunday 20/08/2023 | |||
14:00 | Mtibwa Sugar | vs | Coastal Union |
16:00 | Simba | vs | Dodoma Jiji |
Monday 21/08/2023 | |||
16:00 | Mashujaa | vs | Geita Gold |
Monday 28/08/2023 | |||
21:00 | Azam | vs | Tanzania Prisons |
Tuesday 29/08/2023 | |||
19:00 | Young Africans | vs | JKT Tanzania |
Thursday 31/08/2023 | |||
16:00 | Singida Foutain Gate | vs | Kitayosce |
Friday 15/09/2023 | |||
14:00 | KMC | vs | JKT Tanzania |
16:00 | Kitayosce | vs | Tanzania Prisons |
19:00 | Dodoma Jiji | vs | Mtibwa Sugar |
Saturday 16/09/2023 | |||
1:00 | Simba | vs | Coastal Union |
1:00 | Young Africans | vs | Namungo |
1:00 | Azam | vs | Singida Foutain Gate |
16:00 | Mashujaa | vs | Ihefu |
19:00 | Kagera Sugar | vs | Geita Gold |
Friday 29/09/2023 | |||
16:00 | JKT Tanzania | vs | Kagera Sugar |
19:00 | Coastal Union | vs | Kitayosce |
Saturday 30/09/2023 | |||
16:00 | Geita Gold | vs | KMC |
19:00 | Namungo | vs | Mashujaa |
Tuesday 03/10/2023 | |||
16:00 | Tanzania Prisons | vs | Simba |
19:00 | Dodoma Jiji | vs | Azam |
Wednesday 04/10/2023 | |||
16:00 | Ihefu | vs | Young Africans |
Thursday 05/10/2023 | |||
16:00 | Mtibwa Sugar | vs | Singida Foutain Gate |
Thursday 19/10/2023 | |||
16:00 | Tanzania Prisons | vs | Mtibwa Sugar |
Friday 20/10/2023 | |||
14:00 | JKT Tanzania | vs | Mashujaa |
16:00 | KMC | vs | Ihefu |
19:00 | Kagera Sugar | vs | Namungo |
Saturday 21/10/2023 | |||
19:00 | Coastal Union | vs | Azam |
Sunday 22/10/2023 | |||
1:00 | Singida Foutain Gate | vs | Simba |
14:00 | Kitayosce | vs | Dodoma Jiji |
16:00 | Geita Gold | vs | Young Africans |
Monday 23/10/2023 | |||
16:00 | Mtibwa Sugar | vs | Kagera Sugar |
Tuesday 24/10/2023 | |||
16:00 | Tanzania Prisons | vs | JKT Tanzania |
Wednesday 25/10/2023 | |||
14:00 | Geita Gold | vs | Dodoma Jiji |
16:00 | Kitayosce | vs | KMC |
18:00 | Young Africans | vs | Azam |
21:00 | Namungo | vs | Singida Foutain Gate |
Thursday 26/10/2023 | |||
1:00 | Mashujaa | vs | Simba |
16:00 | Ihefu | vs | Coastal Union |
Saturday 28/10/2023 | |||
16:00 | JKT Tanzania | vs | Kitayosce |
18:00 | Young Africans | vs | Singida Foutain Gate |
21:00 | Dodoma Jiji | vs | Kagera Sugar |
Sunday 29/10/2023 | |||
1:00 | Simba | vs | Ihefu |
14:00 | KMC | vs | Tanzania Prisons |
16:00 | Mtibwa Sugar | vs | Geita Gold |
18:00 | Coastal Union | vs | Mashujaa |
21:00 | Azam | vs | Namungo |
Tuesday 31/10/2023 | |||
16:00 | JKT Tanzania | vs | Dodoma Jiji |
Wednesday 01/11/2023 | |||
14:00 | KMC | vs | Mtibwa Sugar |
16:00 | Tanzania Prisons | vs | Geita Gold |
19:00 | Kagera Sugar | vs | Kitayosce |
Thursday 02/11/2023 | |||
14:00 | Singida Foutain Gate | vs | Ihefu |
16:00 | Mashujaa | vs | Azam |
19:00 | Coastal Union | vs | Namungo |
Sunday 05/11/2023 | |||
17:00 | Simba | vs | Young Africans |
Saturday 04/11/2023 | |||
16:00 | KMC | vs | Dodoma Jiji |
Sunday 05/11/2023 | |||
16:00 | Mtibwa Sugar | vs | JKT Tanzania |
19:00 | Kagera Sugar | vs | Tanzania Prisons |
Monday 06/11/2023 | |||
14:00 | Ihefu | vs | Azam |
16:00 | Mashujaa | vs | Singida Foutain Gate |
Tuesday 07/11/2023 | |||
16:00 | Geita Gold | vs | Kitayosce |
Saturday 11/11/2023 | |||
2:00 | Simba | vs | Namungo |
19:00 | Coastal Union | vs | Young Africans |
Friday 24/11/2023 | |||
14:00 | Geita Gold | vs | JKT Tanzania |
19:00 | Kagera Sugar | vs | KMC |
Saturday 25/11/2023 | |||
2:00 | Kitayosce | vs | Simba |
2:00 | Dodoma Jiji | vs | Singida Foutain Gate |
2:00 | Young Africans | vs | Mashujaa |
2:00 | Azam | vs | Mtibwa Sugar |
16:00 | Tanzania Prisons | vs | Coastal Union |
19:00 | Namungo | vs | Ihefu |
Tuesday 28/11/2023 | |||
14:00 | Geita Gold | vs | Namungo |
16:00 | Singida Foutain Gate | vs | Coastal Union |
19:00 | Simba | vs | Azam |
Wednesday 29/11/2023 | |||
14:00 | Tanzania Prisons | vs | Dodoma Jiji |
16:00 | KMC | vs | Mashujaa |
19:00 | Kagera Sugar | vs | Young Africans |
Thursday 30/11/2023 | |||
14:00 | JKT Tanzania | vs | Ihefu |
16:00 | Kitayosce | vs | Mtibwa Sugar |
Sunday 03/12/2023 | |||
16:00 | Mashujaa | vs | Kitayosce |
18:00 | Coastal Union | vs | Geita Gold |
21:00 | Namungo | vs | Dodoma Jiji |
Monday 04/12/2023 | |||
2:00 | Young Africans | vs | Mtibwa Sugar |
2:00 | Simba | vs | Kagera Sugar |
2:00 | Azam | vs | KMC |
2:00 | Singida Foutain Gate | vs | JKT Tanzania |
16:00 | Ihefu | vs | Tanzania Prisons |
Saturday 09/12/2023 | |||
16:00 | Mashujaa | vs | Tanzania Prisons |
19:00 | Namungo | vs | Mtibwa Sugar |
Sunday 10/12/2023 | |||
2:00 | Geita Gold | vs | Simba |
2:00 | Singida Foutain Gate | vs | KMC |
2:00 | Young Africans | vs | Dodoma Jiji |
2:00 | Azam | vs | JKT Tanzania |
16:00 | Ihefu | vs | Kitayosce |
19:00 | Coastal Union | vs | Kagera Sugar |
Tuesday 19/12/2023 | |||
16:00 | JKT Tanzania | vs | Coastal Union |
Wednesday 20/12/2023 | |||
16:00 | Mtibwa Sugar | vs | Mashujaa |
19:00 | Dodoma Jiji | vs | Ihefu |
Thursday 21/12/2023 | |||
2:00 | Geita Gold | vs | Singida Foutain Gate |
2:00 | Kitayosce | vs | Young Africans |
2:00 | KMC | vs | Simba |
2:00 | Kagera Sugar | vs | Azam |
16:00 | Tanzania Prisons | vs | Namungo |
Tuesday 26/12/2023 | |||
14:00 | Mtibwa Sugar | vs | Ihefu |
16:00 | KMC | vs | Coastal Union |
19:00 | Kagera Sugar | vs | Singida Foutain Gate |
Wednesday 27/12/2023 | |||
16:00 | Tanzania Prisons | vs | Young Africans |
19:00 | Dodoma Jiji | vs | Mashujaa |
Thursday 28/12/2023 | |||
14:00 | Kitayosce | vs | Namungo |
16:00 | JKT Tanzania | vs | Simba |
19:00 | Azam | vs | Geita Gold |
Saturday 30/12/2023 | |||
18:00 | KMC | vs | Young Africans |
21:00 | Coastal Union | vs | Dodoma Jiji |
Sunday 31/12/2023 | |||
14:00 | Tanzania Prisons | vs | Singida Foutain Gate |
16:00 | Kitayosce | vs | Azam |
19:00 | Simba | vs | Mtibwa Sugar |
Monday 01/01/2024 | |||
16:00 | JKT Tanzania | vs | Namungo |
19:00 | Kagera Sugar | vs | Mashujaa |
Tuesday 02/01/2024 | |||
16:00 | Geita Gold | vs | Ihefu |
Friday 16/02/2024 | |||
14:00 | Tanzania Prisons | vs | Azam |
16:00 | Kitayosce | vs | Singida Foutain Gate |
19:00 | Coastal Union | vs | Mtibwa Sugar |
Saturday 17/02/2024 | |||
16:00 | Geita Gold | vs | Mashujaa |
19:00 | Dodoma Jiji | vs | Simba |
Sunday 18/02/2024 | |||
14:00 | KMC | vs | Namungo |
16:00 | JKT Tanzania | vs | Young Africans |
19:00 | Kagera Sugar | vs | Ihefu |
Friday 23/02/2024 | |||
14:00 | Mtibwa Sugar | vs | Dodoma Jiji |
16:00 | Tanzania Prisons | vs | Kitayosce |
Saturday 24/02/2024 | |||
14:00 | Geita Gold | vs | Kagera Sugar |
16:00 | JKT Tanzania | vs | KMC |
Sunday 25/02/2024 | |||
2:00 | Coastal Union | vs | Simba |
2:00 | Singida Foutain Gate | vs | Azam |
2:00 | Namungo | vs | Young Africans |
16:00 | Ihefu | vs | Mashujaa |
Tuesday 27/02/2024 | |||
16:00 | KMC | vs | Geita Gold |
19:00 | Simba | vs | Tanzania Prisons |
Wednesday 28/02/2024 | |||
14:00 | Kitayosce | vs | Coastal Union |
16:00 | Singida Foutain Gate | vs | Mtibwa Sugar |
19:00 | Young Africans | vs | Ihefu |
Thursday 29/02/2024 | |||
16:00 | Mashujaa | vs | Namungo |
18:00 | Kagera Sugar | vs | JKT Tanzania |
21:00 | Azam | vs | Dodoma Jiji |
Sunday 03/03/2024 | |||
14:00 | Ihefu | vs | KMC |
16:00 | Mtibwa Sugar | vs | Tanzania Prisons |
19:00 | Dodoma Jiji | vs | Kitayosce |
Monday 04/03/2024 | |||
2:00 | Young Africans | vs | Geita Gold |
2:00 | Azam | vs | Coastal Union |
2:00 | Simba | vs | Singida Foutain Gate |
16:00 | Mashujaa | vs | JKT Tanzania |
21:00 | Namungo | vs | Kagera Sugar |
Friday 29/03/2024 | |||
19:00 | Dodoma Jiji | vs | Geita Gold |
Saturday 30/03/2024 | |||
16:00 | KMC | vs | Kitayosce |
19:00 | Coastal Union | vs | Ihefu |
Sunday 31/03/2024 | |||
2:00 | Simba | vs | Mashujaa |
2:00 | Singida Foutain Gate | vs | Namungo |
2:00 | Azam | vs | Young Africans |
15:00 | JKT Tanzania | vs | Tanzania Prisons |
18:00 | Kagera Sugar | vs | Mtibwa Sugar |
Friday 05/04/2024 | |||
15:00 | Kitayosce | vs | JKT Tanzania |
Saturday 06/04/2024 | |||
15:00 | Geita Gold | vs | Mtibwa Sugar |
Sunday 07/04/2024 | |||
15:00 | Mashujaa | vs | Coastal Union |
18:00 | Kagera Sugar | vs | Dodoma Jiji |
Monday 08/04/2024 | |||
1:00 | Ihefu | vs | Simba |
1:00 | Namungo | vs | Azam |
1:00 | Singida Foutain Gate | vs | Young Africans |
15:00 | Tanzania Prisons | vs | KMC |
Friday 12/04/2024 | |||
13:00 | Kitayosce | vs | Kagera Sugar |
15:00 | Mtibwa Sugar | vs | KMC |
18:00 | Azam | vs | Mashujaa |
Saturday 13/04/2024 | |||
16:00 | Young Africans | vs | Simba |
Sunday 14/04/2024 | |||
15:00 | Geita Gold | vs | Tanzania Prisons |
17:00 | Namungo | vs | Coastal Union |
20:00 | Dodoma Jiji | vs | JKT Tanzania |
Monday 15/04/2024 | |||
15:00 | Ihefu | vs | Singida Foutain Gate |
Friday 19/04/2024 | |||
15:00 | Tanzania Prisons | vs | Kagera Sugar |
Saturday 20/04/2024 | |||
15:00 | Kitayosce | vs | Geita Gold |
17:00 | Dodoma Jiji | vs | KMC |
Sunday 21/04/2024 | |||
1:00 | Namungo | vs | Simba |
1:00 | Azam | vs | Ihefu |
1:00 | Singida Foutain Gate | vs | Mashujaa |
1:00 | Young Africans | vs | Coastal Union |
15:00 | JKT Tanzania | vs | Mtibwa Sugar |
Friday 26/04/2024 | |||
15:00 | KMC | vs | Kagera Sugar |
Saturday 27/04/2024 | |||
15:00 | Ihefu | vs | Namungo |
Sunday 28/04/2024 | |||
1:00 | Singida Foutain Gate | vs | Dodoma Jiji |
1:00 | Mashujaa | vs | Young Africans |
1:00 | Mtibwa Sugar | vs | Azam |
1:00 | Simba | vs | Kitayosce |
15:00 | JKT Tanzania | vs | Geita Gold |
18:00 | Coastal Union | vs | Tanzania Prisons |
Tuesday 30/04/2024 | |||
18:00 | Young Africans | vs | Kagera Sugar |
Wednesday 01/05/2024 | |||
13:00 | Mtibwa Sugar | vs | Kitayosce |
15:00 | Ihefu | vs | JKT Tanzania |
17:00 | Azam | vs | Simba |
20:00 | Dodoma Jiji | vs | Tanzania Prisons |
Thursday 02/05/2024 | |||
15:00 | Mashujaa | vs | KMC |
17:00 | Coastal Union | vs | Singida Foutain Gate |
20:00 | Namungo | vs | Geita Gold |
Friday 10/05/2024 | |||
15:00 | Geita Gold | vs | Coastal Union |
Saturday 11/05/2024 | |||
13:00 | Kitayosce | vs | Mashujaa |
15:00 | Mtibwa Sugar | vs | Young Africans |
18:00 | Dodoma Jiji | vs | Namungo |
Sunday 12/05/2024 | |||
1:00 | JKT Tanzania | vs | Singida Foutain Gate |
1:00 | KMC | vs | Azam |
15:00 | Tanzania Prisons | vs | Ihefu |
17:00 | Kagera Sugar | vs | Simba |
Friday 17/05/2024 | |||
15:00 | Kitayosce | vs | Ihefu |
18:00 | Kagera Sugar | vs | Coastal Union |
Saturday 18/05/2024 | |||
15:00 | Tanzania Prisons | vs | Mashujaa |
Sunday 19/05/2024 | |||
15:00 | Mtibwa Sugar | vs | Namungo |
Monday 20/05/2024 | |||
1:00 | Dodoma Jiji | vs | Young Africans |
1:00 | JKT Tanzania | vs | Azam |
1:00 | Simba | vs | Geita Gold |
1:00 | KMC | vs | Singida Foutain Gate |
Monday 20/05/2024 | |||
1:00 | Coastal Union | vs | JKT Tanzania |
1:00 | Simba | vs | KMC |
1:00 | Ihefu | vs | Dodoma Jiji |
1:00 | Mashujaa | vs | Mtibwa Sugar |
1:00 | Namungo | vs | Tanzania Prisons |
1:00 | Young Africans | vs | Kitayosce |
1:00 | Singida Foutain Gate | vs | Geita Gold |
1:00 | Azam | vs | Kagera Sugar |
Wednesday 29/05/2024 | |||
1:00 | Simba | vs | JKT Tanzania |
1:00 | Coastal Union | vs | KMC |
1:00 | Mashujaa | vs | Dodoma Jiji |
1:00 | Ihefu | vs | Mtibwa Sugar |
1:00 | Young Africans | vs | Tanzania Prisons |
1:00 | Namungo | vs | Kitayosce |
1:00 | Geita Gold | vs | Azam |
1:00 | Singida Foutain Gate | vs | Kagera Suga |
Tanzania Football Federation (TFF)
The Tanzania Football Federation (TFF), formerly known as the Football Association of Tanzania, is the governing body of football in Tanzania. Previously, this organization went by the name the Football Association of Tanzania. In Swahili, the name of this organization is Shirikisho la Mpira wa Miguu Tanzania. It governs the activities of the Tanzanian football league system, the Tanzania national football team, and the Tanzania women’s national football team.Additionally, it oversees the activities of the Tanzanian women’s national football team. It was founded in 1945, and the year 1964 marked the beginning of its affiliation with FIFA, which had previously been created in 1904. Wallace Karia has been the President of the Tanzania Football Federation ever since the year 2017 began for him to serve in that capacity.
The Tanzania Football Federation and Peter Johnson established the Tanzania Soccer Academy (TSA) in January of 2008. TSA is a national academy that aims to develop football and grant full education scholarships to athletes.
How To Watch NBC Premier League
RATIBA YA LIGI KUU 2023/2024 NBC PREMIER LEAGUEWatch the Tanzania Premier League via Azam TV, you can follow these general steps:
- Check the TV Schedule: Start by checking the TV schedule provided by Azam TV. This schedule will list the upcoming matches that they plan to broadcast. You can find this information on the Azam TV website, their official social media accounts, or through their customer service.
- Subscribe to Azam TV: If you’re not already subscribed to Azam TV, you will need to sign up for their service. This usually involves purchasing a decoder and subscribing to a package that includes the channels broadcasting the Tanzania Premier League.
- Tune In to the Right Channel: Once you’re subscribed to Azam TV and have your decoder set up, tune in to the channel that is broadcasting the Tanzania Premier League matches. The specific channel number may vary based on your location and the package you’ve subscribed to.
- Watch the Matches: When the matches are scheduled to start, simply watch them on the designated Azam TV channel. You can enjoy the live coverage of the Tanzania Premier League matches as they happen.
- Check for Updates: Keep an eye on Azam TV’s schedule and updates to make sure you’re aware of any changes in match timings or broadcasting.
TFF Presidents History
- Mr. Ali Chambuso 1967-1974
- Hon. Said El Maamry 1974-1987
- Mr. Mohamed Mussa 1987-1992
- Alhaji. Muhidn Ndolanga 1992-2004
- Mr. Leodgar Tenga 2004-2013
- Mr.Jamal E Malinzi 2013-2017
- Mr. Wallace Karia 2017–present
The Tanzania Premier League is the top professional football (soccer) league in Tanzania. It features the highest level of competition in Tanzanian football and is organized by the Tanzania Football Federation (TFF). The league consists of a number of clubs from across Tanzania that compete against each other in a series of matches to determine the champion. Ratiba Ya Ligi Kuu 2023/2024 NBC Premier League
No comments:
Post a Comment