Tuesday, January 21, 2025

Cheki Orodha ya Vilabu Bora Afrika 2025 (CAF Club Ranking)

  AjiraLeo Tanzania       Tuesday, January 21, 2025
ORODHA ya Vilabu Bora Afrika 2025 (CAF Club Ranking)
Orodha ya Vilabu Bora Afrika 2024/2025 CAF Ranking – CAF Ranking of African Clubs 2024 [UPDATED] Africa Football / Soccer Clubs Ranking. Al Ahly SC is always the leader and also the first African Club to enter the World Top 5.

Today’s article will focus on the quality of clubs in African and world football levels, this helps to build a team in development because the team will know where it is and how to achieve their goals CAF Ranking of African Clubs 2025.

These statistics are provided by the statistical and historical website of football as IFFHS, this website shows how the ball is in a certain country or a certain club based on the general results of the competition in the federation.For example, the teams under CAF, which is the African football federation, and the same for UEFA and other federations. rankings.

ORODHA ya Vilabu Bora Afrika 2025 (CAF Club Ranking)

Best Football Clubs In Africa, 2024/25 (CAF Club Ranking)

These statistics include the progress of the team so they cannot be adjusted for each season depending on the results of that season in the championship. Today we are looking at the levels of the teams under the African football federation CAF where the clubs under it are divided into different geographical classes.
ORODHA ya Vilabu Bora Afrika 2025 (CAF Club Ranking)
Vilabu Bora Afrika 2025 (CAF Club Ranking 2025)
Top 20 CAF clubs ranking after completed of the 2024/25 CAF Champions League and Confederation Cup group stage games:
READ ALSO:
The club ranking is used for seeding in the CAF Champions League and the CAF Confederation Cup. Pending equality in ranking points, the team receiving more points in the previous season is considered as the higher-ranked team.

Orodha ya Vilabu Bora Afrika 2024/2025 CAF Ranking 2024/2025

The club ranking for the 2025–26 CAF Champions League and the 2025–26 CAF Confederation Cup is be based on results from each CAF club competition from the 2020–21 to the 2024–25 seasons.
Rank Club 2020–21
(× 1)
2021–22
(× 2)
2022–23
(× 3)
2023–24
(× 4)
2024–25
(× 5)
Total
1 Egypt Al Ahly 6 5 6 6 ≥3 73
2 Tunisia Espérance de Tunis 4 3 4 5 ≥3 57
3 South Africa Mamelodi Sundowns 3 3 4 4 ≥3 52
4 Egypt Zamalek 2 2 2 5 ≥2 42
5 Morocco Wydad AC 4 6 5 2 0 39
6 Tanzania Simba 3 2 3 3 ≥2 38
7 Algeria USM Alger 0 0 5 3 ≥2 37
7 Morocco RS Berkane 1 5 0 4 ≥2 37
9 Algeria CR Belouizdad 3 3 3 2 2 36
10 Tanzania Young Africans 0 0 4 3 2 34
10 Sudan Al-Hilal 3 1 2 2 ≥2 ≥32
12 Ivory Coast ASEC Mimosas 0 1 3 3 ≥2 33
13 Mali Stade Malien 1 1 2 2 ≥3 32
13 Egypt Pyramids 3 2 2 1 ≥3 32
15 Democratic Republic of the Congo TP Mazembe 2 3 0.5 4 1 30.5
16 Morocco Raja CA 5 3 3 0 2 30
17 Angola Petro de Luanda 1 4 2 3 0 27
18 South Africa Orlando Pirates 2 4 0 0 ≥3 25
19 Morocco ASFAR Rabat 0 0 2 0 ≥3 21
20 Algeria Mouloudia Algiers 3 0 0 0 ≥3 18
21 Angola Sagrada Esperança 0 1 0 1 2 16
22 Egypt Al-Masry 0 2 0 0 ≥2 14
22 Nigeria Rivers United 0 0 2 2 0 14
24 Algeria JS Kabylie 4 0 3 0 0 13
25 Ghana Dreams FC 0 0 0 3 0 12
26 Algeria CS Constantine 0 0 0 0 ≥2 ≥10
26 South Africa Stellenbosch 0 0 0 0 ≥2 ≥10
26 Guinea Horoya 2 1 2 0 0 10
29 Egypt Future 0 0 0.5 2 0 9.5
30 Tunisia Étoile du Sahel 1 2 0 1 0 9
30 Algeria ES Sétif 1 4 0 0 0 9
30 South Africa Marumo Gallants 0 0 3 0 0 9
33 Mauritania FC Nouadhibou 0 0 0 2 0 8.5
34 Libya Abu Salim 0 0 0 2 0 8
35 Nigeria Enyimba 2 0 0 0 1 7
35 Senegal ASC Jaraaf 2 0 0 0 1 7
35 Cameroon Coton Sport 3 0.5 1 0 0 7
38 Tunisia CS Sfaxien 2 1 0 0 0.5 6.5
39 Botswana Jwaneng Galaxy 0 1 0 1 0 6
39 Sudan Al-Merrikh 1 1 1 0 0 6
39 Libya Al-Ahli Tripoli 0 3 0 0 0 6
39 Tunisia US Monastir 0 0 2 0 0 6
43 Democratic Republic of the Congo Maniema Union 0 0 0 0 1 5
43 Ivory Coast Stade d'Abidjan 0 0 0 0 1 5
43 Mali Djoliba 0 0 0 0 1 5
43 Angola Bravos do Maquis 0 0 0 0 1 5
43 Angola Lunda Sul 0 0 0 0 1 5
43 Republic of the Congo Diables Noirs 0 0 1 0.5 0 5
43 Democratic Republic of the Congo AS Vita Club 2 0 1 0 0 5
43 South Africa Kaizer Chiefs 5 0 0 0 0 5
51 Ghana Medeama 0 0 0 1 0 4
51 Tunisia Club Africain 0 0 0 1 0 4
51 South Africa Sekhukhune United 0 0 0 1 0 4
51 Libya Al Hilal Benghazi 0 0 0 1 0 4
51 Libya Al Ittihad 0 2 0 0 0 4
51 South Africa AmaZulu 0 2 0 0 0 4
57 Democratic Republic of the Congo Saint-Éloi Lupopo 0 0 1 0 0 3
57 Mali Real Bamako 0 0 1 0 0 3
57 Togo ASKO Kara 0 0 1 0 0 3
57 Uganda Vipers 0 0 1 0 0 3
61 Botswana Orapa United 0 0 0 0 0.5 2.5
61 Mozambique Black Bulls 0 0 0 0 0.5 2.5
63 Angola Académica do Lobito 0 0 0 0.5 0 2
63 Guinea Académie SOAR 0 0 0 0.5 0 2
63 South Africa SuperSport United 0 0 0 0.5 0 2
63 Algeria JS Saoura 0 1 0 0 0 2
63 Republic of the Congo AS Otôho 0 1 0 0 0 2
68 Democratic Republic of the Congo DC Motema Pembe 0 0 0.5 0 0 1.5
68 Libya Al Akhdar 0 0 0.5 0 0 1.5
70 Zambia Zanaco 0 0.5 0 0 0 1
70 Zambia Nkana 1 0 0 0 0 1
70 Senegal Teungueth 1 0 0 0 0 1
70 Niger USGN 0 0.5 0 0 0 1
70 Eswatini Royal Leopards 0 0.5 0 0 0 1
75 Burkina Faso Salitas 0.5 0 0 0 0 0.5
75 Libya Al Ahly Benghazi 0.5 0 0 0 0 0.5
75 Tanzania Namungo 0.5 0 0 0 0 0.5
75 Zambia NAPSA Stars 0.5 0 0 0 0 0.5
Legend
≥: Clubs points might increase on basis of its performance in 2024–25 CAF club competitions.
logoblog

Thanks for reading Cheki Orodha ya Vilabu Bora Afrika 2025 (CAF Club Ranking)

Previous
« Prev Post

No comments:

Post a Comment